CPI Panels
The CPI panel family explains what is known before an inflation print, what official data has already been released, and which surrounding macro drivers may move Polymarket inflation, Fed, and growth markets. The goal is not to replace BLS, FRED, or Cleveland Fed data. The goal is to put those sources into an operator dashboard where actuals, forecasts, nowcasts, market context, and source health can be read in one place.
What CPI Coverage Includes
polyData separates CPI intelligence into release timing, event estimates, official actuals, component pressure, and related macro driver panels. This matters because a scheduled CPI event can have forecast values before release, actual values after release, component data from prior official prints, and market impact from energy, food, shelter, labor, rates, and growth indicators.
| Layer | What it contains | Where it appears |
|---|---|---|
| Release schedule | Upcoming CPI release event, reference month, release time, and countdown. | CPI Release Command |
| Forecast and nowcast | Cleveland Fed nowcast values for CPI and PCE buckets when available. | CPI Release Command, Inflation Nowcast |
| Official actuals | Latest BLS/FRED CPI series values, previous values, and released actuals after the official event time. | CPI Release Command, CPI Components |
| Component pressure | Energy, gasoline, diesel, food, shelter, goods, and services pressure rows. | CPI Components, Food, Energy, Shelter |
| Macro drivers | Goods, tariff, labor, services, Fed, rates, growth, and recession-risk rows. | Goods / Tariff, Labor / Services, Fed / Growth Risk |
| Source health | Coverage counts, source count, row count, cache mode, and degraded source flags. | All CPI registry panels |
Data Sources
CPI panels use public macro sources and seed caches. A value can be official, forecast, nowcast, or registry context, so the panel displays source labels and metadata rather than presenting every number as the same kind of truth.
| Source | Used for | Data type |
|---|---|---|
| BLS / FRED CPI series | CPI actuals, previous values, index levels, month-over-month, year-over-year, and selected component rows. | Official historical data once released. |
| BLS calendar | CPI release timing, reference period, and scheduled release time. | Official release metadata. |
| Cleveland Fed Inflation Nowcasting | CPI and PCE nowcast values before official release. | Model nowcast, not an official actual. |
| EIA | Energy, gasoline, diesel, and WTI pressure used in headline CPI context. | Official energy data and market context. |
| Federal Reserve / Treasury / BEA / FRED | Fed reaction, yield-curve, growth, demand, and recession rows. | Official public macro series and calendar context. |
| Federal Register | Tariff, import, and policy events that can affect goods prices. | Official public policy events. |
| Redis seed / SQLite seed | Runtime snapshots served quickly to the dashboard. | Cache mode, not a separate data source. |
CPI Release Command
cpi-release-command-center is the event panel for the next CPI print. It combines release calendar data, nowcast or forecast data, and official actual series when the event has passed. Before the release, the panel can show forecast or nowcast values while actual fields remain empty. After the scheduled official release time, the panel can populate actual values from BLS/FRED series.
| Field | Meaning | Important note |
|---|---|---|
| Actual | Official released value when available. | Shown as empty before release; empty actual is expected before official publication. |
| Forecast | Panel forecast source, usually Cleveland Fed nowcast where mapped. | This is an estimate, not an official BLS actual. |
| Previous | Prior official value or latest known value depending on release state. | Useful for surprise calculation after actuals arrive. |
| Surprise | Actual minus forecast, displayed in percentage points where applicable. | Only meaningful after actual and forecast are both present. |
| Reference period | The CPI month the release refers to. | Example: a June event may reference May CPI. |
| Hours to event | Countdown to official release time. | Used to separate scheduled, live, and released states. |
CPI Components
cpi-components-pressure-registry explains which parts of the inflation basket are creating pressure. It aggregates energy, food, shelter, goods, and related CPI component rows into one registry. Rows show value labels, change labels, source labels, age labels, and a tone such as hot, cool, watch, or neutral.
| Component area | Examples | How to read it |
|---|---|---|
| Energy | WTI, gasoline, diesel, EIA weekly indicators. | Energy shocks can move headline CPI quickly and can affect inflation-market probabilities. |
| Food | Food at home, food away from home, food CPI components. | Food rows explain basket pressure that may not be visible from headline CPI alone. |
| Shelter | Rent and owners-equivalent-rent proxies. | Shelter is sticky and often matters most for core CPI interpretation. |
| Goods | Goods CPI, nondurables, apparel, imports, tariff-linked rows. | Goods rows connect supply pressure and policy changes to CPI risk. |
| Services | Services CPI, labor-related services pressure, wage context. | Services rows help judge core and Fed-reaction risk. |
CPI Driver Panels
The CPI registry also exposes focused driver panels. These are not all CPI actuals. They are macro context panels designed to explain why CPI or Fed markets may move.
| Panel | Panel id | What it adds |
|---|---|---|
| Goods / Tariff | goods-tariff-supply-watch | Goods inflation, import-price, tariff, supply-chain, and Federal Register policy context. |
| Labor / Services | labor-services-inflation-monitor | Labor-market, wage, claims, unemployment, and services CPI pressure. |
| Fed / Growth Risk | fed-reaction-growth-risk-board | Fed calendar, rates context, yield-curve spread, growth demand, sentiment, industrial production, and recession-risk rows. |
| Food & Retail Basket | food-retail-basket-pressure | Food and retail-basket CPI pressure from official component data. |
| Shelter / OER | shelter-rent-oer-pressure | Rent and owners-equivalent-rent pressure for core CPI markets. |
| Energy & Gasoline | energy-gasoline-shock | Energy-price shock monitor for headline CPI sensitivity. |
Actuals, Forecasts, Nowcasts, and Caches
The CPI system labels data by role. This avoids treating a pre-release nowcast as an official actual, and it avoids treating a cached runtime snapshot as a new source.
- Actual means an official released value from BLS/FRED or another official public source.
- Forecast means an estimate used before release, currently mapped mainly from the Cleveland Fed nowcast registry for CPI/PCE buckets.
- Nowcast means a live model estimate, not an official number.
- Previous means the previous official value or latest known value used as a baseline.
- Redis seed and SQLite seed mean cached snapshots used to make the dashboard fast; the row source still identifies the real upstream source.
- Coverage counts how many upstream source checks are usable for the panel; it is source health, not a count of CPI releases.
Runtime Fields
Most CPI registry rows share the same runtime schema so the frontend can render them consistently.
| Field | Meaning | Example |
|---|---|---|
| value | Raw numeric level or event value. | 0.41 |
| valueLabel | Formatted display value with the correct unit. | 0.41pp |
| change | Raw change used for ranking and display. | 0.03 |
| changeLabel | Formatted change label. | +0.03pp for a spread, -6.57% for a percentage change. |
| unit | Value unit such as percent, index, dollars, or percentage points. | pp, idx, % |
| metadata.rawChange | Original source-level change before display formatting. | Used so spread rows display as percentage-point deltas. |
| metadata.rawChangePct | Original percent change when available. | Preserved for context but not used for unit=pp display. |
| tone | Panel classification for the row. | hot, cool, watch, neutral |
| source | Human-readable upstream data source. | FRED CSV / public macro series |
| cacheMode | Runtime delivery mode for the whole panel. | redis-seed, sqlite-seed, composed-seed |
API Panel IDs
The dashboard requests CPI registry panels from the runtime panel API. A typical query uses the panel ids below.
/wm-api/runtime/panels?ids=cpi-release-command-center,cpi-components-pressure-registry,goods-tariff-supply-watch,labor-services-inflation-monitor,fed-reaction-growth-risk-board
Use these ids when debugging payloads or comparing the docs against the live dashboard.