Panels
Macro, Weather & Sports Panels
Polymarket questions often depend on data outside Polymarket. These panels bring macro releases, inflation components, commodities, weather, sports, and time-zone context into the same workspace as market prices and fills.
Macro and Inflation Panels
| Panel | What it shows | How to use it |
|---|---|---|
CPI Release Commandcpi-release-command-center | Official release calendar plus nowcast registry for CPI, PCE, and Fed timing. | Use it before trading macro markets around release windows and consensus changes. |
CPI Componentscpi-components-pressure-registry | Energy, food, shelter, and CPI component pressure registry. | Use it to understand which CPI component may be driving headline or core inflation probabilities. |
CPI Release Calendar & Consensus Baselinecpi-release-calendar | Official CPI, PCE, NFP, and FOMC release timing with Polymarket implied CPI baseline. | Use it to align market-implied expectations with scheduled official data. |
Inflation Nowcastinflation-nowcast | Cleveland Fed CPI and PCE nowcasting panel. | Use it as a neutral nowcast reference when market odds diverge from public model estimates. |
Goods / Tariffgoods-tariff-supply-watch | Goods inflation, tariff, import-price, and supply-chain registry. | Use it to track tradable goods inflation pressure and policy-driven import cost shocks. |
Labor / Serviceslabor-services-inflation-monitor | Labor, wage, claims, and services CPI pressure registry. | Use it to judge whether services inflation risk is coming from wages, labor tightness, or claims data. |
Fed / Growth Riskfed-reaction-growth-risk-board | Fed, rates, growth, demand, and recession-risk registry. | Use it to connect inflation prints to Fed reaction and growth-risk markets. |
Food & Retail Basket Pressurefood-retail-basket-pressure | Official CPI food-component pressure for inflation market positioning. | Use it for food-at-home, food-away-from-home, and retail-basket questions. |
Supply / Tariffsupply-tariff-import-watch | Supply-chain and tariff watch for CPI goods pressure. | Use it when goods inflation markets depend on shipping, import, tariff, or substitution pressure. |
Shelter / OERshelter-rent-oer-pressure | Rent and owners-equivalent-rent pressure for core CPI markets. | Use it to interpret sticky shelter components before official CPI release. |
Labor / Wageslabor-wage-services-pressure | Labor-market and wage pressure for services CPI and Fed markets. | Use it to connect payroll, wage, and services-price risk in one panel. |
Growth / Demandgrowth-demand-recession-tracker | Demand and recession indicators for macro market positioning. | Use it to evaluate whether macro market odds reflect soft-landing or recession pressure. |
Fed / Rates Gapfed-rates-polymarket-gap | Rates tape and Polymarket Fed-market context. | Use it to compare prediction-market pricing with rate-market signals. |
Market and Commodity Context
| Panel | What it shows | How to use it |
|---|---|---|
Commodities Watchcommodities-watch | Commodity price boards and sparklines. | Use it to anchor energy, metals, food, and inflation markets in live commodity prices. |
Energy & Gasoline Shockenergy-gasoline-shock | EIA WTI, gasoline, and diesel pressure for headline CPI markets. | Use it when energy-price moves may drive CPI or consumer-cost probabilities. |
Global Indicesglobal-index-monitor | Global index quote board. | Use it as broad risk-on/risk-off context for macro and market-direction questions. |
Commodity Equity Transmissioncommodity-equity-transmission | Commodity shocks mapped into equity beneficiaries, cost-pressure names, spread-watch names, and related Polymarket themes. | Use it to translate commodity moves into sector and company implications. |
World Clockworld-clock | Live market clocks for Shanghai, New York, London, and the selected weather city. | Use it to interpret whether a market is moving during an active session or during thin after-hours liquidity. |
Weather Panels
| Panel | What it shows | How to use it |
|---|---|---|
Global Temp Monitorglobal-temperature-monitor | Live global city temperatures, forecast highs, and Polymarket quote coverage. | Use it as the overview table for weather-linked markets and city-level temperature risk. |
Weather Market Browserweather-market-browser | Grouped Polymarket weather markets across temperature, precipitation, storms, climate, and disaster families. | Use it to find the relevant market family before opening a city or quote detail panel. |
Weather City Snapshotweather-city-snapshot | Selected city temperature, condition, daily range, and market coverage. | Use it as the city-level weather summary for a focused weather market. |
Weather Quote Curveweather-quote-detail | Selected city Polymarket temperature-bin midpoint curve. | Use it to see which temperature outcomes are priced as most likely. |
Weather Quote Tableweather-quote-table | Selected city temperature market quote bins in a compact table. | Use it for precise bin-level bid, ask, midpoint, and probability comparison. |
WU 1 Dayweather-trend-detail | Selected city one-day temperature trend chart. | Use it for intraday movement and near-term weather market timing. |
WU 7 Dayweather-trend-7d | Selected city seven-day temperature trend chart. | Use it to compare short-term market pricing with forecast trend direction. |
Weather Newsweather-news | City weather headlines from seeded Google News RSS. | Use it when market odds may be reacting to storms, heat waves, warnings, or local forecast changes. |
Sports Panels
| Panel | What it shows | How to use it |
|---|---|---|
NBA Scoreboardnba-scoreboard | Upcoming and live NBA games. | Use it as the schedule and live-state anchor for NBA-related markets. |
NBA Intelnba-intel | ESPN news, starting lineups, and pregame rumors. | Use it to connect lineup or injury information to team and player markets. |
ESPN Matchup Predictorespn-matchup-predictor | ESPN BPI win probability, matchup quality, projected margin, and expected score. | Use it as an external model baseline against Polymarket or sportsbook pricing. |
Esports Intelesports-intel | GRID official esports series state with local Polymarket matching context. | Use it to verify esports event state and match it back to local market identity. |
Sports Oddssports-odds | Bookmaker consensus monitor with Polymarket comparison hooks. | Use it to compare Polymarket probability with external sportsbook consensus. |